Coal price list
Current selling price list for the hard coal mined by the Bogdanka coal mine, valid as from 1 January 2026.
Households:
| Item | Excise tax free | |||
|---|---|---|---|---|
| No. | Coal assortment ranges | Declared class | net PLN/ton | gross PLN/ton |
| 1. | Nut coal | 27D | 934,96 | 1150,00 |
| 2. | Pea coal | 27D | 813,01 | 1000,00 |
*purchases exclusively based on a sign-up at the Company’s head office
End coal purchasers of coal to be used in coal-fired units of the nominal heating power of < 1MW
- except for households and coal intermediaries:
| Item | Excise tax free | Excise tax inclusive | ||||
|---|---|---|---|---|---|---|
| No. | Coal assortment ranges | Declared class | net PLN/ton | gross PLN/ton | net PLN/ton | gross PLN/ton |
| 1. | Nut coal | 27D | 934,96 | 1150,00 | 967,80 | 1190,40 |
| 2. | Pea coal | 27D | 813,01 | 1000,00 | 845,85 | 1040,40 |
| 3. | Fine coal class MIIA | 21D | 462,00 | 568,26 | 494,84 | 608,65 |
The pricelist above:
- presents loco Bogdanka prices (transport exclusive) - the cost of transport and cargo protection is borne by the coal purchaser,
- presents prices valid as of the date of publication - LWB reserves the right to modify the pricelist without prior notice,
- applies as from its publication date until revoked or introduction of a new pricelist,
- is for informative purposes only and does not constitute an offer within the meaning of the Civil Code.
- retail pricelist of coal ranges [DOWNLOAD]