Coal price list
Current selling price list for the hard coal mined by the Bogdanka coal mine, valid as from 17 November 2023.
Households:
Item | Excise tax free | |||
---|---|---|---|---|
No. | Coal assortment ranges | Declared class | net PLN/ton | gross PLN/ton |
1. | Nut coal | 27D | 1016,26 | 1250,00 |
2. | Pea coal | 27D | 1016,26 | 1250,00 |
*purchases exclusively based on a sign-up at the Company’s head office
*purchase limit: 10 tons per household per calendar year
End coal purchasers of coal to be used in coal-fired units of the nominal heating power of < 1MW lub ≥ 1MW
- except for households and coal intermediaries:
Item | Excise tax free | Excise tax inclusive | ||||
---|---|---|---|---|---|---|
No. | Coal assortment ranges | Declared class | net PLN/ton | gross PLN/ton | net PLN/ton | gross PLN/ton |
1. | Nut coal | 27D | 1016,26 | 1250,00 | 1049,10 | 1290,40 |
2. | Pea coal | 27D | 1016,26 | 1250,00 | 1049,10 | 1290,40 |
3. | Fine coal MIIA | 21D | 730,89 | 899,00 | 763,74 | 939,40 |
The pricelist above:
- presents loco Bogdanka prices (transport exclusive) - the cost of transport and cargo protection is borne by the coal purchaser,
- presents prices valid as of the date of publication - LWB reserves the right to modify the pricelist without prior notice,
- applies as from its publication date until revoked or introduction of a new pricelist,
- is for informative purposes only and does not constitute an offer within the meaning of the Civil Code.
- retail pricelist of coal ranges [DOWNLOAD]