Price list
Below we present the current commercial price list for hard coal extracted by the Bogdanka mine, valid from 19 October 2026 until revoked.
Households:
| Specification | Excluding excise duty | |||
|---|---|---|---|---|
| Item | Assortment | Declared class | PLN/tonne net | PLN/tonne gross |
| 1. | Chestnut coal | 27D | 1,138.21 | 1,400.00 |
| 2. | Pea coal | 27D | 1,056.91 | 1,300.00 |
* purchase only on the basis of registration in the Company’s office
End customers purchasing coal for use in combustion plants with a rated thermal input of < 1 MW - excluding households - and coal intermediaries:
| Specification | Excluding excise duty | Including excise duty | ||||
|---|---|---|---|---|---|---|
| Item | Assortment | Declared class | PLN/tonne net | PLN/tonne gross | PLN/tonne net | PLN/tonne gross |
| 1. | Chestnut coal | 27D | 1,138.21 | 1,400.00 | 1,171.05 | 1,440.40 |
| 2. | Pea coal | 27D | 1,056.91 | 1,300.00 | 1,089.75 | 1,340.40 |
| 3. | Fine coal | 21D | 525.00 | 645.75 | 557.84 | 686.15 |
The above price list:
- includes ex Bogdanka prices (excluding transport costs) – cost of transport and securing the load is borne by the coal recipient,
- contains current information as at the date of its publication - WB reserves the right to amend the information contained in the price list without prior notice,
- is effective from the date of its publication until revocation or until a new price list is introduced,
- presents the data for information purposes only and does not constitute an offer within the meaning of the Civil Code.
- retail price list for coal assortments [DOWNLOAD]